Global Sukuk Fund
General Information
The Global Sukuk Fund is part of the Principal Islamic Asset Management (Ireland) Plc range of Dublin-based Undertakings for Collective Investment in Transferable Securities (“UCITS”). All investments made by the Global Sukuk Fund will be in compliance with the Shariah Investment Guidelines. This UCITS Fund complies with the strict European regulatory standards that emphasise strong investor protection and robust risk management framework.
The Fund seeks to maximise total return over the medium to long term through a combination of capital growth and income by investing in global Sukuk. The Fund invests primarily in a diversified portfolio of Shariah-compliant fixed income securities. All investments made by the Fund will be compliant with the Shariah Investment Guidelines.
Fund Details
Investment Manager | ||||||
Mohd Fadzil Mohamed BSc (Hons), University of Aberystwyth Elyzza Syazreen Zailan | ||||||
Launch Date | 07-Sept-16 | |||||
Fund Domicile | Ireland | |||||
UCITS Qualifying | Yes | |||||
Fund Index | Dow Jones Sukuk Price Return | |||||
Base Currency | USD | |||||
Minimum Investment | ||||||
| ||||||
Pricing | Daily | |||||
Dealing | 10am Dublin / 5pm Hong Kong | |||||
Income Distribution | Accumulated & Distribution | |||||
Bloomberg Ticker | ||||||
|
Fund Codes
Fund/Class | ISE Sedol | ISIN |
---|---|---|
Global Sukuk Fund | ||
USD A Class Accumulation Shares | BZBXG37 | IE00BZBXG372 |
USD I Class Accumulation Shares | BZBXG93 | IE00BZBXG935 |
Euro A Class Accumulation Shares | BZBXG59 | IE00BZBXG596 |
Euro I Class Accumulation Shares | BZBXGC6 | IE00BZBXGC63 |
GBP I Class Accumulation Shares | BZBXGF9 | IE00BZBXGF94 |
GBP R Class Accumulation Shares | BZBXGK4 | IE00BZBXGK48 |
SGD A Class Accumulation Shares | BZBXG71 | IE00BZBXG711 |
SGD I Class Accumulation Shares | BZBXGH1 | IE00BZBXGH19 |
USD A Class Income Shares | BZBXG48 | IE00BZBXG489 |
USD I Class Income Shares | BZBXGB5 | IE00BZBXGB56 |
Euro A Class Income Shares | BZBXG60 | IE00BZBXG604 |
Euro I Class Income Shares | BZBXGD7 | IE00BZBXGD70 |
GBP R Class Income Shares | BZBXGL5 | IE00BZBXGL54 |
GBP I Class Income Shares | BZBXGG0 | IE00BZBXGG02 |
SGD A Class Income Shares | BZBXG82 | IE00BZBXG828 |
SGD I Class Income Shares | BZBXGJ3 | IE00BZBXGJ33 |
Fund Fees
Fund Details | A-Class | R-Class | I-Class |
---|---|---|---|
Initial Charges | Up to 5% | - | - |
Management Fees | 1.00% | 0.70% | 0.70% |
Download Documents
- Prospectus (ENG)
- Dealing Instructions
- Supplement
- Fund Fact Sheet - A Class Accumulation Units
- Fund Fact Sheet - A Class Income Units
- Fund Fact Sheet - I Class Accumulation Units
- Fund Fact Sheet - I Class Income Units
- Fund Fact Sheet - SGD A Class Income Units
- Fund Fact Sheet - SGD I Class Income Units
- Fund Fact Sheet - GBP I Class Accumulation Units
- Fund Fact Sheet - GBP I Class Income Units
- Annual Report
- Interim Report
- Commentaries
- KIID - USD I Class Accumulation Units
- KIID - USD A Class Income Units
- KIID - USD I Class Income Units
- KIID - USD A Class Accumulation Units
- KIID - GBP I Class Accumulation Units
- KIID - GBP I Class Income Units
- Shareholder Notice