Islamic ASEAN Equity Fund
General Information
The Islamic ASEAN Equity Fund, is part of the Principal Islamic Asset Management (Ireland) Plc range of Dublin-based Undertakings for Collective Investment in Transferable Securities (“UCITS”) .The Fund is actively managed and invests principally in a diversified portfolio of equity related securities that are domiciled or with their core businesses in Association of Southeast Asian Nations (ASEAN) region. All investments made by the Islamic ASEAN Equity Fund will be in compliance with the Shariah Investment Guidelines. This UCITS Fund complies with the strict European regulatory standards that emphasise strong investor protection and robust risk management framework.
The Fund aims to provide investors with capital growth over the medium to long term through investments in Association of Southeast Asian Nations (ASEAN) assets, including equities. All investments made by the Fund will be compliant with the Shariah Investment Guidelines.
Fund Details
Investment Manager | ||||||
Mohd Fadzil Mohamed BSc (Hons), University of Aberystwyth | ||||||
Sub-Investment Adviser | Patrick Chang* MSc. Fin, City University Business School | |||||
Launch Date | 13-Apr-12 | |||||
Fund Domicile | Ireland | |||||
UCITS Qualifying | Yes | |||||
Fund Index | Dow Jones Islamic Market ASEAN Index | |||||
Base Currency | USD | |||||
Minimum Investment | ||||||
| ||||||
Pricing | Daily | |||||
Dealing | 10am Dublin / 5pm Hong Kong | |||||
Income Distribution | Accumulated | |||||
Bloomberg Ticker | ||||||
|
*Patrick Chang is the Chief Investment Officer of Principal Asset Management Berhad, and provides advice, which the Fund Managers may consider in making their investment decisions.
Fund Codes
Fund/Class | ISE Sedol | ISIN |
---|---|---|
Islamic ASEAN Equity Fund | ||
Euro A Class Accumulation Shares | B3YZ2X8 | IE00B3YZ2X82 |
Euro I Class Accumulation Shares | B6TMNS7 | IE00B6TMNS71 |
USD A Class Accumulation Shares | B56MXK5 | IE00B56MXK54 |
USD I Class Accumulation Shares | B6QL741 | IE00B6QL7418 |
GBP R Class Accumulation Shares | B90NLF3 | IE00B90NLF37 |
Fund Fees
Fund Details | A-Class | R-Class | I-Class |
---|---|---|---|
Initial Charges | Up to 5% | - | - |
Management Fees | 1.50% | 0.80% | 1.00% for US$0-5m |
0.70% for US$5m-50m | |||
0.60% for >US$50m |